Data Coverage Atlas
The only data vendor that shows you what it doesn’t have. Below is an honest, sampled estimate of our corpus by country, and the public sources behind it.
Estimated company records
≈ 1,941,771,520
Sampled estimate, as of Aug 2, 2026. Method: 0.1% block sample scaled by reltuples.
Known gaps
Estimates are sampled approximations of an evolving corpus, not exact counts. Coverage reflects what we have indexed from public sources — it is deliberately incomplete and shows known gaps.
- Coverage is drawn from public registries and open datasets — it is not a complete global census.
- Counts are sampled approximations (“≈”), not exact totals, and shift as we ingest.
- Licence-restricted sources are counted but their records are never exported.
By country
| Country | Est. records | Share |
|---|---|---|
| US | ≈ 424,655,219 | 21.9% |
| FR | ≈ 284,707,958 | 14.7% |
| BR | ≈ 251,674,788 | 13.0% |
| AU | ≈ 77,451,214 | 4.0% |
| DE | ≈ 76,885,808 | 4.0% |
| GB | ≈ 76,340,997 | 3.9% |
| RU | ≈ 74,953,693 | 3.9% |
| PE | ≈ 53,251,103 | 2.7% |
| MX | ≈ 44,657,686 | 2.3% |
| ES | ≈ 39,481,041 | 2.0% |
| IN | ≈ 33,892,512 | 1.7% |
| JP | ≈ 32,591,330 | 1.7% |
| CN | ≈ 32,482,742 | 1.7% |
| IT | ≈ 31,179,688 | 1.6% |
| ID | ≈ 30,393,362 | 1.6% |
| TR | ≈ 24,670,034 | 1.3% |
| CA | ≈ 21,094,124 | 1.1% |
| CO | ≈ 19,450,329 | 1.0% |
| CL | ≈ 18,738,891 | 1.0% |
| PL | ≈ 15,460,662 | 0.8% |
| UN | ≈ 14,595,704 | 0.8% |
| NL | ≈ 12,716,011 | 0.7% |
| TH | ≈ 12,021,423 | 0.6% |
| NO | ≈ 11,963,385 | 0.6% |
| UA | ≈ 11,426,062 | 0.6% |
| CZ | ≈ 10,592,931 | 0.5% |
| KR | ≈ 8,995,941 | 0.5% |
| CH | ≈ 8,690,772 | 0.4% |
| SE | ≈ 7,691,015 | 0.4% |
| MY | ≈ 7,631,104 | 0.4% |
| SA | ≈ 7,378,357 | 0.4% |
| VN | ≈ 6,374,855 | 0.3% |
| IE | ≈ 6,371,111 | 0.3% |
| IL | ≈ 6,329,922 | 0.3% |
| BE | ≈ 6,131,469 | 0.3% |
| FI | ≈ 6,125,852 | 0.3% |
| IR | ≈ 6,095,897 | 0.3% |
| DK | ≈ 5,390,076 | 0.3% |
| PH | ≈ 5,026,868 | 0.3% |
| AT | ≈ 4,607,494 | 0.2% |
| TW | ≈ 4,433,379 | 0.2% |
| Un | ≈ 4,191,865 | 0.2% |
| GR | ≈ 4,083,277 | 0.2% |
| AR | ≈ 4,028,983 | 0.2% |
| HU | ≈ 3,735,047 | 0.2% |
| ZA | ≈ 3,706,964 | 0.2% |
| CY | ≈ 3,643,309 | 0.2% |
| LV | ≈ 3,626,459 | 0.2% |
| RO | ≈ 3,441,111 | 0.2% |
| PT | ≈ 3,240,785 | 0.2% |
| EE | ≈ 3,062,926 | 0.2% |
| KZ | ≈ 2,881,322 | 0.1% |
| SG | ≈ 2,334,639 | 0.1% |
| PK | ≈ 2,199,840 | 0.1% |
| BG | ≈ 2,048,191 | 0.1% |
| EG | ≈ 1,978,920 | 0.1% |
| BD | ≈ 1,977,048 | 0.1% |
| DO | ≈ 1,932,115 | 0.1% |
| HR | ≈ 1,731,789 | 0.1% |
| GE | ≈ 1,699,961 | 0.1% |
Sources we index
The public datasets and registries behind the corpus, listed alphabetically. Per-source record volumes are commercially confidential and are not published.
Domains observed by a web crawler. Presence means a site was reachable when crawled; it is not evidence of company registration, and absence is not evidence a company does not exist.
Aggregated public domain list; a domain entry only, with no registry identifiers.
Legal entities with an issued LEI; not a complete company register for any country.
Long-tail public datasets not yet itemized in the attribution registry.
Ranked popular domains only — deliberately not a company register.
Full per-source licences and attribution: Data Sources.